New England Prep School Class A

Alpine Ski Championships 2004


Race data for BOYS SLALOM on 02/18

Boys Team Results: 

Place          Team                  Total Points
--------------------------------------------------
    1          HOLDERNESS                6
    2          NEW HAMPTON SCHOOL       26
    3          GOULD                    36
    3          ST. PAULS                36
    5          EAGLEBROOK               54
    6          PROCTOR                  58
    7          KENTS HILL SCHOOL        72
    8          KIMBALL UNION            80
    9          VERMONT ACADEMY         102
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

  1  62          Berry, Kevin            HOLD      33.98   36.72 1:10.70    0.00
  2  81          Ford, Willie            HOLD      34.62   38.39 1:13.01   18.62
  3 103          Plate, Greg             HOLD      35.99   37.52 1:13.51   22.65
  4  93          McMahon, Bubba          HOLD      34.88   38.68 1:13.56   23.06
  5  91          Daigle, Daren            NHS      35.85   38.83 1:14.68   32.09
  6  75          Forbes, Brendon        GOULD      35.40   39.47 1:14.87   33.62
  7  95          Houser, Scott          GOULD      36.31   39.58 1:15.89   41.84
  8  87          Donahue, Tyler           NHS      36.61   40.00 1:16.61   47.65
  9  77          Foukal, Nick             SPS      37.45   40.95 1:18.40   62.08
 10  67          Mele, Charlie          KENTS      37.15   42.39 1:19.54   71.27
 11  96          Nyquist, Cliff           SPS      39.07   42.97 1:22.04   91.43
 12  73          Capaul, Andrew          HOLD      43.25   38.81 1:22.06   91.59
 13  63          Gorgone, Jason           NHS      45.35   37.47 1:22.82   97.71
 14  64          Felton, Alex             PRO      40.08   42.78 1:22.86   98.04
 15 104          Leavitt, Simon           NHS      40.89   43.46 1:24.35  110.05
 16  88          Garrett, Hank            SPS      42.55   44.20 1:26.75  129.40
 17  82          Wood, Ethan            EAGLE      42.14   45.55 1:27.69  136.98
 18  72          Marangos, Stevan       EAGLE      42.72   45.15 1:27.87  138.43
 19  61          Aziz, Zack             EAGLE      39.66   48.79 1:28.45  143.10
 20  78          Blangiardo, Jamie        PRO      43.18   45.53 1:28.71  145.20
 21  98          Putnam, Andrew           KUA      42.17   46.55 1:28.72  145.28
 22  79          Giller, Patrick          KUA      44.39   44.60 1:28.99  147.46
 23  85          Heldman, Bump          GOULD      48.75   40.48 1:29.23  149.39
 24 109          Stratton, Gunner         PRO      43.05   46.24 1:29.29  149.88
 25  97          Newton, Max            KENTS      43.10   46.34 1:29.44  151.09
 26 108          Guerette, Bennett      KENTS      43.26   47.47 1:30.73  161.49
 27 101          Puckhaber, Jon           SPS      46.96   47.96 1:34.92  195.27
 28  68          Heaton, Eric             KUA      55.10   39.88 1:34.98  195.75
 29 106          Davila, Luis           EAGLE      41.90   55.24 1:37.14  213.17
 30 200          Jonas, Chris            PROC      47.90   52.36 1:40.26  238.32
 31  94          Cashel, Tripp          EAGLE      46.59   54.19 1:40.78  242.51
 32  84          Burritt, Dan             KUA      45.46   57.38 1:42.84  259.12
 33  65          Burke, Camden          GOULD      33.42 1:09.57 1:42.99  260.33
 34  83          Mead, Bobby               VA      49.72   54.91 1:44.63  273.55
 35  92          Rudolk, Peter             VA      50.99   54.71 1:45.70  282.18
 36  76          Munterer, Moritz          VA      51.31   55.34 1:46.65  289.84
 37  89          Dana, Andrew             PRO      59.43   48.72 1:48.15  301.93
 38  71          Johnston, Alec         KENTS    1:10.93   47.70 1:58.63  386.42

DID NOT START 1st RUN

DID NOT FINISH 1st RUN
     86          Young, Ben             KENTS   
    105          Jonas, Luke               VA   
     99          Swasey, Sam              PRO   
     66          Platner, Nick             VA   
     74          seibert, Pete            NHS   

DISQUALIFIED 1st RUN
    102          Moses, John              KUA      GATE   45
     69          Kurd, Andrew             SPS      GATE   15

DID NOT START 2nd RUN


DID NOT FINISH 2nd RUN
    107          Bearse, Asa            GOULD   

DISQUALIFIED 2nd RUN