New England Prep School Class C

Alpine Ski Championships 2003


New England Prep School CLASS C Alpine Ski Championships 2003
Race data for GIRLS SLALOM on 02/12
 Place	TEAMS	  Total Points
------------------------------
1 Berwick 18 2 Kingswood 27 3 Worcester 29 4 Lawrence 39 5 Taft 44 6 Hebron 54 7 Buckingham 57 8 Tilton 58 9 Stoneleigh 74 10 Miss Halls 116

 

Place Name Bib Team First Second Combined
------------------------------------------------------------------------------
1 Cahill, Meahgan 5 Berwick 34.07 33.78 67.85
2 Wilich, Haley 25 Berwick 36.73 35.26 71.99
3 Amorello, Liz 19 Worcester 36.81 35.36 72.17
4 Fleming, Erin 3 Kingswood 37.38 35.90 73.28
5 Thomson, Lindsey 13 Kingswood 38.92 36.79 75.71
6 Bower, K.C. 4 Lawrence 38.41 37.47 75.88
7 Mapes, Danielle 18 Stoneleigh 38.72 37.62 76.34
8 Blum, Ashley 6 Buckingham 38.71 37.84 76.55
9 Amorello, Maggie 29 Worcester 39.67 37.58 77.25
10 Carter, Catie 11 Taft 41.18 38.81 79.99
11 Schmitt, Katja 1 Taft 41.88 38.84 80.72
12 Benson, Liza 14 Lawrence 42.00 40.26 82.26
13 Stewart, Marissa 2 Hebron 42.06 40.26 82.32
14 Finn, Kirsten 17 Tilton 42.12 40.58 82.70
15 Foster, Katherine 15 Berwick 44.32 38.78 83.10
16 McMenaman, Kathryn 7 Tilton 43.28 41.54 84.82
17 Leonardi, Sydney 9 Worcester 43.46 41.51 84.97
18 Ciancillo, Missy 23 Kingswood 43.88 42.08 85.96
19 Chabot, Alex 22 Hebron 45.25 43.06 88.31
20 Lavin, Jordan 49 Worcester 46.05 42.47 88.52
21 Bliss, Amory 24 Lawrence 47.14 43.40 90.54
22 Geismar, Anna 12 Hebron 46.05 44.58 90.63
23 Lewis, Hillary 21 Taft 46.03 44.93 90.96
24 Lefkowitz, Lauren 16 Buckingham 48.32 46.46 94.78
25 Gordon, Becky 26 Buckingham 48.92 46.38 95.30
26 Burke, Kelsey 35 Berwick 49.54 46.21 95.75
27 Guilbert, Erin 45 Berwick 49.59 46.52 96.11
28 Warmington, Emily 27 Tilton 48.97 47.48 96.45
29 Litch, Amanda 8 Stoneleigh 48.98 48.88 97.86
30 Rieger, Casey 33 Kingswood 49.57 48.58 98.15
31 Unger-Clark, Helen 32 Hebron 51.90 49.56 101.46
32 Trustman, Ali 36 Buckingham 52.29 49.39 101.68
33 Bradley, Laura 31 Taft 55.23 46.86 102.09
34 Bercewski, Diana 43 Kingswood 52.77 49.52 102.29
35 Spencer, Kim 30 Miss Halls 54.96 50.83 105.79
36 Marshall, Piper 34 Lawrence 54.84 52.14 106.98
37 Cronan, Jessie 46 Buckingham 55.06 52.68 107.74
38 Dempster, Carrie 28 Stoneleigh 55.17 53.90 109.07
39 Seifert, Aby 37 Tilton 55.60 54.75 110.35
40 Senseny, Robin 20 Miss Halls 58.96 52.82 111.78
41 Offner, Olivia 10 Miss Halls 59.84 53.59 113.43
42 Wuu, Mercer 41 Taft 68.64 46.88 115.52
43 Aslin, Drew 48 Stoneleigh 60.89 57.91 118.80
44 Longo, Kim 40 Miss Halls 64.69 58.63 123.32
48 Lyons, Andrea 39 Worcester DSQ DNS DSQ
48 Phillips, Lucy 50 Miss Halls DNF DNS DSQ
48 Christie, Logan 38 Stoneleigh 58.57 DNF DSQ