New England Prep School Class A

Alpine Ski Championships 2003


Race data for BOYS SLALOM on 02/12

Boys Team Results: 

Place          Team                  Total Points
--------------------------------------------------
    1          HOLDERNESS               10
    2          PROCTOR                  13
    3          GOULD                    26
    4          ST. PAULS                44
    5          VERMONT ACADEMY          46
    6          NEW HAMPTON SCHOOL       53
    6          KIMBALL UNION            53
    8          KENTS HILL SCHOOL        76
    9          WHITE MOUNTAIN SCHOOL    85

 

                         NEPSAC ALPINE SKI CHAMPIONSHIP                         
                                 MORNING SLALOM                                 

Pl  Bib  Class Team    Name                 Run 1         Run 2      Combined
________________________________________________________________________________
1   52   M-SL  HOLD  Kevin BERRY          35.34 (1)     37.94 (3)   1:13.28 (1)  
2   70   M-SL  HOLD  Andrew CAPAUL        36.72 (2)     37.13 (2)   1:13.85 (2)  
3   63   M-SL  PROC  James TAUTKUS        36.95 (4)     38.18 (4)   1:15.13 (3)  
4   80   M-SL  PROC  Charlie KLEEMAN      37.20 (6)     38.32 (5)   1:15.52 (4)  
5   57   M-SL  GOUL  Anthony LIBERTI      36.94 (3)     38.79 (6)   1:15.73 (5)  
6   54   M-SL  PROC  Chris BISHOP         37.28 (7)     38.92 (7)   1:16.20 (6)  
7   79   M-SL  HOLD  Tyler MUNROE         37.12 (5)     39.17 (8)   1:16.29 (7)  
8   56   M-SL  VA    Nick PLATNER         37.48 (8)     39.28 (9)   1:16.76 (8)  
9   66   M-SL  GOUL  William MURPHY       37.84 (9)     39.86 (11)  1:17.70 (9)  
10  65   M-SL  VA    Leigh LOESEL         38.35 (12)    39.64 (10)  1:17.99 (10) 
11  51   M-SL  SPS   Guinness HARLEY      37.88 (10)    40.20 (13)  1:18.08 (11) 
12  83   M-SL  GOUL  Scott HOUSER         38.33 (11)    39.88 (12)  1:18.21 (12) 
13  87   M-SL  HOLD  Ryan CASPAR          38.64 (14)    40.67 (16)  1:19.31 (13) 
14  55   M-SL  NHS   John NAUGHTON        39.99 (17)    40.38 (15)  1:20.37 (14) 
15  60   M-SL  SPS   Quentin REEVE        39.32 (16)    41.57 (19)  1:20.89 (15) 
16  64   M-SL  NHS   Andrew YOUNG         40.20 (18)    41.44 (18)  1:21.64 (16) 
17  58   M-SL  KUA   Ben CANTOR           40.97 (21)    41.11 (17)  1:22.08 (17) 
18  67   M-SL  KUA   Will DUGAN           40.71 (20)    41.71 (20)  1:22.42 (18) 
19  75   M-SL  GOUL  Brendan FORBES       38.59 (13)    44.03 (24)  1:22.62 (19) 
20  69   M-SL  SPS   Nick FOUKAL          40.99 (22)    42.31 (21)  1:23.30 (20) 
21  84   M-SL  KUA   Weston WHEELER       40.52 (19)    43.44 (22)  1:23.96 (21) 
22  78   M-SL  SPS   Andrew KURD          42.03 (25)    43.66 (23)  1:25.69 (22) 
23  72   M-SL  PROC  Ian NEVINS           41.81 (23)    47.18 (30)  1:28.99 (23) 
24  61   M-SL  HOLD  Bubba MacMAHON       54.89 (38)    36.30 (1)   1:31.19 (24) 
25  59   M-SL  KHS   Eberhard LANGE       47.61 (30)    44.34 (25)  1:31.95 (25) 
26  81   M-SL  NHS   Trevor LOWELL        43.13 (26)    48.89 (33)  1:32.02 (26) 
27  53   M-SL  WMS   Peter McDOWELL       46.17 (27)    47.59 (32)  1:33.76 (27) 
28  77   M-SL  KHS   Bennett GUERETTE     46.74 (28)    47.52 (31)  1:34.26 (28) 
29  96   M-SL  PROC  Chris JONES          47.42 (29)    50.41 (34)  1:37.83 (29) 
30  86   M-SL  SPS   Alec RANDALL         54.78 (37)    44.79 (26)  1:39.57 (30) 
31  82   M-SL  VA    Noah MASSIN          47.98 (31)    52.43 (36)  1:40.41 (31) 
32  94   M-SL  KHS   David HETTENA        48.88 (32)    53.99 (38)  1:42.87 (32) 
33  74   M-SL  VA    Matt NEUMAN          51.29 (35)    52.00 (35)  1:43.29 (33) 
34  76   M-SL  KUA   Eric HEATON          58.74 (39)    47.14 (29)  1:45.88 (34) 
35  62   M-SL  WMS   Zack ENGEL           51.21 (34)    55.39 (39)  1:46.60 (35) 
36  71   M-SL  WMS   Mike SANBORN         52.26 (36)    56.40 (40)  1:48.66 (36) 
37  91   M-SL  VA    Brian EISNER       1:12.18 (40)    52.66 (37)  2:04.84 (37) 
38  89   M-SL  NHS   Jonah HANOWITZ     1:20.35 (41)    45.62 (27)  2:05.97 (38) 
39  92   M-SL  GOUL  Finnian DONOVAN      39.23 (15)      DNF                    
40  68   M-SL  KHS   Ben YOUNG              DSQ         46.48 (28)               
41  85   M-SL  KHS   Tyler EVANS          50.13 (33)      DSQ                    
42  93   M-SL  KUA   Garrett HEATON         DNF           DNS                    
43  73   M-SL  NHS   Travis WILLIAMS      41.97 (24)      DSQ                    
44  88   M-SL  PROC  Tyler MAYNARD          DSQ         40.36 (14)               
45  95   M-SL  PROC  Peter BENOIT           DNS           DNS