New England Prep School Div. I

Alpine Ski Championships 2001


Race data for BOYS GIANT SLALOM on 02/14

Place   Name    Total Points
----------------------------
  1     HOLD     10
  2     GOULD    16
  3     WMS      26
  4     NHS      48
  5     PROC     56
  6     VA       69
  7     BERK     71
  8     SPS      79
  9     KHS      89
 10     NMH      99
 11     TAFT    111
 12     DEER    112


Race data for BOYS GIANT SLALOM on 02/14

Place  Name                  Bib   Team    First    Second   Combined
-------------------------------------------------------------------------
    1  Davisson, Zeke         73   GOULD   48.69     49.02      97.71
    2  Delaney, Sean          71   HOLD    49.47     48.29      97.76
    3  Beck, Sam              81   HOLD    48.44     49.54      97.98
    4  Greaves, Ethan         70   WMS     48.20     49.85      98.05
    5  Everett, Andrew       194   HOLD    49.01     49.60      98.61
    6  Riley, Thompson        96   GOULD   49.15     49.60      98.75
    7  Bristow, Adam         112   HOLD    49.42     49.40      98.82
    8  Leaman, Craig          72   NHS     49.64     49.39      99.03
    9  Hawkins, Rush          80   GOULD   48.69     50.44      99.13
   10  Moldovan, Marius      104   WMS     49.46     50.05      99.51
   11  Friend, Cooper         75   BERK    49.88     50.12     100.00
   12  Ireland, Brinson       99   WMS     50.13     49.90     100.03
   13  Mostue, Jared         100   PROC    49.75     50.50     100.25
   14  Menard, Leo           107   GOULD   49.83     50.65     100.48
   15  Furney, Matt           66   VA      50.54     50.99     101.53
   16  Hoglund, Ben           83   PROC    50.17     51.37     101.54
   17  Morrill, Ben          118   GOULD   50.85     50.82     101.67
   18  Marquis, Brett         76   NHS     50.28     51.94     102.22
   19  Gordon, Ryan           74   KHS     51.39     51.33     102.72
   20  Harley, Guinness       67   SPS     51.00     52.01     103.01
   21  Platner, Nick          88   VA      50.96     52.07     103.03
   22  Rosen, David           95   NHS     50.89     52.22     103.11
   23  Struzenberger, Jim     97   KHS     51.24     52.44     103.68
   24  Manchester, Geoffrey  121   BERK    51.49     52.19     103.68
   25  Hiam, Chris            68   NMH     52.89     50.80     103.69
   26  Goldsmith, Graham      65   DEER    52.43     52.38     104.81
   27  Knecht, Tyler          64   PROC    51.83     53.13     104.96
   28  Tautkus, James        103   PROC    51.82     53.16     104.98
   29  Weed, Alex             98   SPS     51.83     53.28     105.11
   30  Reeve, Quentin         77   SPS     52.36     53.12     105.48
   31  Sidorsky, Misha        82   NMH     52.81     53.50     106.31
   32  Ames, Roddy           122   NHS     52.53     53.85     106.38
   33  Schwartz, Justin      114   VA      52.86     53.79     106.65
   34  Ratico, Silas         123   WMS     52.67     54.00     106.67
   35  Browning, Reta         91   TAFT    52.93     54.35     107.28
   36  Parker, Jack           79   TAFT    53.78     54.88     108.66
   37  Douglas, Jamie        110   BERK    55.07     53.65     108.72
   38  Carey, Jim            111   NHS     53.20     55.61     108.81
   39  Golding, Seth         124   VA      53.84     55.65     109.49
   40  Schatz, Will           63   TAFT    55.47     54.94     110.41
   41  Velte, Paul            89   VA      58.55     53.10     111.65
   42  Rosenman, Ned          93   DEER    54.83     57.09     111.92
   43  Rosenzweig, Dave      101   NMH     55.35     56.89     112.24
   44  D'Arcy, Ian           106   DEER    55.81     56.64     112.45
   45  Herbst, Nicolai       225   NMH     55.78     57.07     112.85
   46  Lynch, Goran          116   DEER    56.40     57.90     114.30
   47  Isaacson, Graham      113   KHS     56.14     58.29     114.43
   48  Calder, Sam           119   TAFT    59.43     55.09     114.52
   49  Stewart, Jeff         109   NMH     58.02     57.72     115.74
   50  Kenison, Jeremy       117   SPS     59.16     58.67     117.83
   51  Lowery, Scott          84   KHS     59.35     59.35     118.70
   52  Sposito, Matt          78   BERK    49.49       DNF        DSQ
   53  Collins, Brennan       85   DEER    52.20       DNF        DSQ
   54  Ciccone, Cam           86   WMS     51.11       DNF        DSQ
   55  Baron, Shawn           92   BERK    49.82       DNF        DSQ
   56  Nitze, PK             105   TAFT    55.37       DNF        DSQ
   57  Mendez-Penate, Andre  108   SPS     57.54       DNF        DSQ
   58  Brennen, Will         115   KHS       DNF       DSQ        DSQ
   59  Bohlin, Andy          127   HOLD    49.82       DNF        DSQ
   60  Kleeman, Charlie      220   PROC    50.84       DNF        DSQ