New England Prep School Div. I

Alpine Ski Championships 2000



Race data for BOYS SLALOM on 02/16
Place   Name    Total Points
----------------------------
  1     GOULD    13
  2     NHS      21
  3     HOLD     24
  4     KUA      51
  5     WMS      55
  6     TAFT     71
  7     KHS      73
  8     NMH      74
  9     PROC     90
 10     BERK     90
 11     SPS      94
 12     DEER    103
 13     VA      123
Race data for BOYS SLALOM on 02/16
Place  Name                  Bib   Team    First    Second   Combined
-------------------------------------------------------------------------
    1  Vandenbulcke, Andre    77   GOULD   28.37     28.93      57.30
    2  Harlow, Topher         76   NHS     28.52     28.81      57.33
    3  Burke, Keegan          63   GOULD   29.46     28.43      57.89
    4  Nickerson, Warner      75   NHS     28.86     29.10      57.96
    5  Barnhorst, Tim         68   HOLD    29.53     29.65      59.18
    6  McKenna, Sean          80   HOLD    29.19     30.73      59.92
    7  Bailey, Matt           66   KHS     30.10     30.18      60.28
    8  Pfeiffer, Christof     78   TAFT    29.99     30.52      60.51
    9  Grygiel, Brent         94   GOULD   30.16     30.60      60.76
   10  Moldovan, Maurius      83   WMS     30.44     30.68      61.12
   11  Donovan, Patrick      104   GOULD   30.40     31.18      61.58
   12  Knecht, Tyler         106   PROC    30.90     31.05      61.95
   13  Mullen, Evan          108   HOLD    30.49     31.55      62.04
   14  Farrell, Chris         67   KUA     31.22     30.88      62.10
   15  Nan, Radu             107   NHS     30.74     31.70      62.44
   16  Hiam, Chris            74   NMH     31.59     31.81      63.40
   17  Schnurr, Mike         119   HOLD    30.88     32.56      63.44
   18  Goodman, Charlie       81   KUA     32.46     31.75      64.21
   19  Feitelberg, Jason     112   KUA     32.30     31.93      64.23
   20  Greaves, Ethan         72   WMS     32.17     32.07      64.24
   21  Lorentz, Maciej        79   NMH     32.26     32.03      64.29
   22  Ryan, Nick             70   TAFT    32.03     32.28      64.31
   23  Reeve, Quentin         87   SPS     32.40     32.52      64.92
   24  Collins, K.C.          64   DEER    32.07     32.87      64.94
   25  Ciccone, Cam           89   WMS     32.50     32.51      65.01
   26  Kurd, Mike             65   SPS     32.37     32.93      65.30
   27  Sposito, Matt          98   BERK    32.60     32.75      65.35
   28  Seeley, J.P.           88   VA      32.67     32.69      65.36
   29  Velte, Paul            90   VA      32.92     32.78      65.70
   30  Kurland, Darby         86   BERK    32.78     33.06      65.84
   31  Sturzenberger, Jim     84   KHS     32.56     33.34      65.90
   32  Mostue, Jared          93   PROC    32.60     33.86      66.46
   33  Simpson, Trey         102   BERK    32.80     33.83      66.63
   34  Kelly, Rory            96   HOLD    30.37     36.69      67.06
   35  Gordon, Ryan           95   KHS     34.50     35.16      69.66
   36  Wills, Matt           122   WMS     35.07     35.28      70.35
   37  Myers, Drew           117   NMH     35.25     36.94      72.19
   38  Isaccson, Graham      110   KHS     36.50     35.87      72.37
   39  Nutt, Will            101   DEER    36.86     35.94      72.80
   40  Lally, Patrick        111   DEER    36.63     37.45      74.08
   41  Parker, Jack          100   TAFT    37.43     38.23      75.66
   42  D'Arcy, Ian           123   DEER    37.80     38.58      76.38
   43  Browning, Rete        113   TAFT    40.09     37.98      78.07
   44  Gacioch, Brian        121   TAFT    38.71     39.88      78.59
   45  Randall, Alex         109   SPS     39.18     39.46      78.64
   46  Hoglund, Ben           73   PROC    50.27     30.49      80.76
   47  Cynoski, Ryan          92   NMH     48.76     33.20      81.96
   48  Simmons, Aaron        103   NMH     34.05     47.94      81.99
   49  Davidson, Scott       126   BERK    46.04     37.06      83.10
   50  Baron, Shawn           71   BERK    56.58     32.17      88.75
   51  Furney, Matt           69   VA        DNF       DSQ        DSQ
   52  Derby, Nick            82   PROC    30.28       DNF        DSQ
   53  Goldsmith, Graham      85   DEER      DNF       DSQ        DSQ
   54  Niederhauser, Matt     91   SPS       DNF       DSQ        DSQ
   55  Laganas, Nick          97   KUA     30.81       DNF        DSQ
   56  Rice, Keegan           99   NHS     31.27       DNF        DSQ
   57  Powell, Cody          105   WMS     32.38       DSQ        DSQ
   58  McDermott, Dave       114   VA        DSQ       DSQ        DSQ
   59  Kenison, Jeremy       115   SPS     39.63       DNF        DSQ
   60  Christopher, Stephan  116   KUA       DNF       DSQ        DSQ
   61  Henderson-Adams, Jac  118   GOULD   31.34       DNF        DSQ
   62  Mouch, Carter         120   VA      35.21       DNF        DSQ
   63  Ames, Rod             124   NHS     31.64       DNF        DSQ
   64  Guerette, Doug        125   KHS       DNF       DSQ        DSQ
   65  Barker, Matt          127   PROC      DNF       DSQ        DSQ